Check-In Date
Check-Out Date
Adult: 
Children: 


Function Room Room Size
L x W
Sq. Ft. Ceiling
Height
Recep Round
Banquet
Theatre Classroom Conference
Grand Ballroom 90 x 60 5400 16' 800 540 600 360 n/a
Foyer 100 x 15 1500 16' 200 n/a n/a n/a n/a
Cape Lookout Room 30 x 30 900 16' 120 60 90 50 30
Cape Fear Room 30 x 30 900 16' 120 60 90 50 30
Atlantic Room 60 x 30 1800 16' 300 180 200 120 60
Hatteras Room 30 x 30 900 16' 120 60 90 50 30
Pamlico Room 30 x 30 900 16' 120 60 90 50 30
Executive Boardroom 25 x 15 375 9' n/a n/a n/a n/a 18
Bogue Sound Room 30 x 30 900 9' 120 100 80 60 40
Core Sound Room 12 x 15 200 9' n/a n/a n/a n/a n/a
Sandcastles Clubhouse 60 x 30 1800 18' 100 100 125 75 40

 

 

  Book Now   |   Site Map   |   Ardent Hotel Advisors   |   Contact us   |   Portfolio